# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | DIVERSITY OF ADAPTIVE GEAR AND THEIR IMPACT ON KAPTAI LAKE FISHERIES | 01-07-2019 | 30-06-2023 | fisheries | 29-07-2023 | বাস্তবায়িত | ||
2 | Ecological assessment of Inland open water fisheries population with bio-physicochemical properties to frame EBFM approach | 01-07-2020 | 30-06-2023 | fisheries | 29-07-2023 | বাস্তবায়িত | ||
3 | Refinement and Validation of Culture Technology of Cuchia in Hill Tract Districts | 01-07-2021 | 30-06-2024 | fisheries | বাস্তবায়িত | |||
4 | Population Dynamics and Stock Assessment of Two Long-whishkered Catfish Species (Sperata seenghala and Sperata aor) in the Kaptai Lake | 01-07-2023 | 30-06-2026 | fisheries | 02-09-2023 | বাস্তবায়নাধীন | ||
5 | Assessment of Natural Breeding Grounds of Commercially Important Carps, Chitol, Boal and Baim in Kaptai Lake | 01-07-2023 | 30-06-2026 | fisheries | 07-07-2023 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS